| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
Premium Apps & Tools Subscription
|
|||||||
| 748 | CapCut Premium [ only for Android ] Google drive access Lifetime Refill | โ โน 60.72 | 1 | 1 | Not enough data | Details | |
| 745 | CapCut Premium Official Subscription 1 Month Personal Account 30 Day Refill | โ โน 173.50 | 1 | 1 | Not enough data | Details | |
| 746 | CapCut Premium Official Subscription 6 Month Personal Account 180 Day Refill | โ โน 433.74 | 1 | 1 | Not enough data | Details | |
| 747 | CapCut Premium Official Subscription 1 Year Personal Account 365 Day Refill | โ โน 607.24 | 1 | 1 | Not enough data | Details | |
| 749 | Gemini pro official subscription [ personal account ] 1 Year -365 day Refill | โ โน 138.80 | 1 | 1 | Not enough data | Details | |
| 750 | Gemini pro official subscription [ personal account ]18 month- 540 day Refill | โ โน 156.15 | 1 | 1 | Not enough data | Details | |
| 751 | Gemini pro official subscription [ Admin account ] total 6 personal account (1 Year/18 month ) | โ โน 433.74 | 1 | 1 | Not enough data | Details | |
| 752 | ChatGPT Plus Official Subscription 1 year [ Personal Account ] 365 Day Refill | โ โน 346.99 | 1 | 1 | 0-15 minutes | Details | |
| 753 | ChatGPT Plus Official Subscription 3 Month [ Personal Account ] 90 Day Refill | โ โน 563.86 | 1 | 1 | Not enough data | Details | |
| 754 | ChatGPT Plus Official Subscription 1 year [ Personal Account ] 365 Day Refill | โ โน 650.61 | 1 | 1 | Not enough data | Details | |
| 755 | Veo3 ultra - (google Ai/ Flow Ai/Gemini pro ultra) official subscription 1 month personal account 30 day Refill | โ โน 355.67 | 1 | 1 | Not enough data | Details | |
| 756 | Canva pro official subscription [ personal account] 4 year replacement warranty | โ โน 34.70 | 1 | 1 | Not enough data | Details | |
| 757 | Canva Pro Owner Account โ Education Mail โ Up to 500 Members โ 1 Year Replacement Guarantee โ 365 Day Refill | โ โน 303.62 | 1 | 1 | Not enough data | Details | |
| 758 | Canva owner account [ us documents verified ] UP to 500 mumbers 4 year replacement guarantee | โ โน 407.72 | 1 | 1 | Not enough data | Details | |
| 759 | YouTube premium 1 month official subscription [ personal account ] 30 day Refill | โ โน 63.33 | 1 | 1 | Not enough data | Details | |
| 760 | YouTube premium official subscription personal account 1 year replacement guarantee 365 day Refill | โ โน 381.69 | 1 | 1 | Not enough data | Details | |
| 761 | YouTube premium official subscription personal account [ Family package ] 1 month total 6 personal account 30 day Refill | โ โน 355.67 | 1 | 1 | Not enough data | Details | |
|
Subscription Business [Only for Resellers]โญ
|
|||||||
| 762 | Capcut pro official subscription [ Total 5 personal account] 1 month replacement guarantee | โ โน 485.79 | 1 | 1 | Not enough data | Details | |
| 763 | Gemini pro official subscription [ Admin account ] total 6 personal account (1 Year/18 month ) | โ โน 433.74 | 1 | 1 | Not enough data | Details | |
| 764 | ChatGPT Plus Official Subscription 1 Month [ Admin Account ] total 5 account 30 Day Refill | โ โน 867.48 | 1 | 1 | Not enough data | Details | |
| 765 | Canva Pro Owner Account โ Education Mail โ Up to 500 Members โ 1 Year Replacement Guarantee (total 3 admin account) 365 Day Refill | โ โน 563.86 | 1 | 1 | Not enough data | Details | |
| 766 | Canva owner account [ us documents verified ] UP to 500 mumbers 4 year (total 3 account) replacement guarantee | โ โน 641.94 | 1 | 1 | Not enough data | Details | |
|
Daily Earning BD [ ID ACTIVATION ] Fee โญโญโญ
|
|||||||
| 767 | Daily Earning BD [ ID ACTIVATION ] Fee Lifetime support | โ โน 338.32 | 1 | 1 | 0-5 minutes | Details | |
|
Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ๐
|
|||||||
| 716 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 26.10 | 100 | 100000 | Not enough data | Details | |
| 717 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 29.84 | 100 | 100000 | Not enough data | Details | |
| 718 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 32.32 | 100 | 100000 | Not enough data | Details | |
| 719 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 34.81 | 100 | 100000 | Not enough data | Details | |
| 720 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 37.28 | 100 | 100000 | Not enough data | Details | |
| 721 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 39.28 | 100 | 100000 | Not enough data | Details | |
|
Facebook - Followers [ Real Account - Fast Speed ] ๐
|
|||||||
| 257 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 20.52 | 10 | 50000 | Not enough data | Details | |
| 258 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 21.45 | 10 | 50000 | Not enough data | Details | |
| 259 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 22.38 | 10 | 50000 | Not enough data | Details | |
| 260 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 23.32 | 10 | 50000 | Not enough data | Details | |
| 261 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 24.48 | 10 | 50000 | Not enough data | Details | |
| 262 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 26.11 | 10 | 50000 | Not enough data | Details | |
|
Facebook - Followers [ Medium Speed - Cheapest ] ๐
|
|||||||
| 263 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 20.15 | 10 | 100000 | Not enough data | Details | |
| 264 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 22.38 | 10 | 100000 | Not enough data | Details | |
| 265 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 23.88 | 10 | 100000 | Not enough data | Details | |
| 266 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 25.75 | 10 | 100000 | Not enough data | Details | |
| 267 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 27.61 | 10 | 100000 | Not enough data | Details | |
| 268 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 100k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 28.92 | 10 | 100000 | Not enough data | Details | |
|
Facebook - Followers [ HQ Account - Slow Speed ] ๐
|
|||||||
| 269 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 26.10 | 100 | 100000 | Not enough data | Details | |
| 270 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 29.84 | 100 | 100000 | Not enough data | Details | |
| 271 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 32.32 | 100 | 100000 | Not enough data | Details | |
| 272 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 34.81 | 100 | 100000 | Not enough data | Details | |
| 273 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 37.28 | 100 | 100000 | Not enough data | Details | |
| 274 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐๐น๐ผ๐ฏ๐ฎ๐น ๐ก๐ฎ๐บ๐ฒ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 39.28 | 100 | 100000 | Not enough data | Details | |
|
Facebook - Page/Profile Followers [ Worldwide ๐ ] ๐ถ
|
|||||||
| 319 | Facebook - Page/Profile Followers [ Worldwide ๐ ] ~ 500k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 27.93 | 10 | 50000 | Not enough data | Details | |
| 320 | Facebook - Page/Profile Followers [ Worldwide ๐ ] ~ 500k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 31.33 | 10 | 50000 | Not enough data | Details | |
|
Facebook Page Like + Followers [ Cheapest ] ๐
|
|||||||
| 353 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 200k ~ 50k-100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 38.21 | 10 | 200000 | Not enough data | Details | |
| 354 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 200k ~ 50k-100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 40.22 | 10 | 200000 | Not enough data | Details | |
| 355 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 100k ~ 100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 41.83 | 10 | 100000 | Not enough data | Details | |
| 356 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 100k ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 45.11 | 10 | 100000 | Not enough data | Details | |
| 357 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 100k ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 47.29 | 10 | 100000 | Not enough data | Details | |
| 358 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 100k ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 49.11 | 10 | 100000 | Not enough data | Details | |
| 359 | Facebook - Page Likes + Followers ~ ๐ช๐ฟ๐ผ๐น๐๐ถ๐ฑ๐ฒ ~ Max 100k ~ 100k/Days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 50.92 | 10 | 100000 | Not enough data | Details | |
|
Facebook - Page Likes + Followers [ Cheapest ] ๐
|
|||||||
| 360 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 30.60 | 10 | 1000000 | Not enough data | Details | |
| 361 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 100k ~ 50k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 35.50 | 100 | 1000000 | Not enough data | Details | |
| 362 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 61.84 | 10 | 1000000 | Not enough data | Details | |
| 363 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 63.06 | 10 | 1000000 | Not enough data | Details | |
| 364 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 64.87 | 10 | 1000000 | Not enough data | Details | |
| 365 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 67.29 | 10 | 1000000 | Not enough data | Details | |
| 366 | Facebook Page Likes + Followers ~ HQ Real Accounts ~ Max 1M ~ 100k/Days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 69.72 | 10 | 1000000 | Not enough data | Details | |
|
Facebook - Bangladeshi ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ๐ง๐ฉ ๐
|
|||||||
| 301 | ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 5k ~ 1k/day ~ 0-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 81.61 | 200 | 5000 | Not enough data | Details | |
| 302 | ๐ง๐ฉ Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 5k ~ 1k-3k/day ~ 12-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 83.13 | 1000 | 5000 | Not enough data | Details | |
| 303 | ๐ง๐ฉ Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 20k ~ 2k-5k/day ~ 12-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 87.15 | 1000 | 20000 | Not enough data | Details | |
| 304 | ๐ง๐ฉ Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 50k ~ 2k-10k/day ~ 12-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 92.52 | 1000 | 50000 | Not enough data | Details | |
| 305 | S1 ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 20k ~ 1k-3k/day ~ 24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 86.28 | 200 | 20000 | Not enough data | Details | |
| 306 | S3 ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 20k ~ 10k/day ~ 0-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 110.76 | 500 | 50000 | Not enough data | Details | |
| 307 | S4 ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 10k ~ 2k-5k/day ~ 0-24 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 134.08 | 500 | 10000 | Not enough data | Details | |
| 308 | S5 ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ 1k-5k/day ~ 0-24hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 157.40 | 500 | 50000 | Not enough data | Details | |
|
Facebook - Bangladeshi Page Likes + Followers๐ง๐ฉ ๐ถ
|
|||||||
| 323 | ๐ง๐ฉ Facebook - Page Likes + Followers [ Bangladesh ] ~ 5k+/day ~ 6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 91.09 | 200 | 100000 | Not enough data | Details | |
| 324 | ๐ง๐ฉ Facebook - Page likes + Followers [ Bangladesh ] ~ 500-1k/day ~ 6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 115.38 | 100 | 1000000 | Not enough data | Details | |
| 325 | ๐ง๐ฉ Facebook - Page Likes + Followers [ Bangladesh ] ~ 1k-5k/day ~ 3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 176.10 | 100 | 500000 | Not enough data | Details | |
| 326 | ๐ง๐ฉ Facebook - Page Followers [ Bangladesh ] ~ 5k+/day ~ 6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 91.09 | 200 | 100000 | Not enough data | Details | |
| 327 | ๐ง๐ฉ Facebook - Page Followers [ Bangladesh ] ~ 500-1k/day ~ 3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 115.38 | 100 | 1000000 | Not enough data | Details | |
| 328 | ๐ง๐ฉ Facebook - Page Followers [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 151.81 | 100 | 1000000 | Not enough data | Details | |
| 329 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 5k+/day ~ 6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 91.09 | 200 | 100000 | Not enough data | Details | |
| 330 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 500-1k/day ~ 3hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 115.38 | 100 | 1000000 | Not enough data | Details | |
| 331 | ๐ง๐ฉ Facebook - Profile Followers [ Bangladesh ] ~ 1k-5k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 151.81 | 100 | 1000000 | Not enough data | Details | |
|
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก ๐
|
|||||||
| 281 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐ ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
| 282 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Love ๐ ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
| 283 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Wow ๐ฎ ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
| 284 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Haha ๐ ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
| 285 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Sad ๐ญ ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
| 286 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Angry ๐ก ~ Max 100k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 21.01 | 10 | 100000000 | Not enough data | Details | |
|
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Cheapest ] ๐
|
|||||||
| 287 | Facebook ๐ฃ๐ผ๐๐ Likes ๐~ 100% Bot Data ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 288 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Love ๐~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 289 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Care ๐ค ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 290 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Wow ๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 291 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Haha ๐ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 292 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Sad ๐ญ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
| 293 | Facebook ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Angry ๐ก ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 38.80 | 10 | 1000000 | Not enough data | Details | |
|
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Global Data ] ๐
|
|||||||
| 294 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐ ~ Max 300k ~ 10k/day ~ INSTANT | โ โน 14.14 | 10 | 300000 | Not enough data | Details | |
| 295 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Love ๐ ~ Max 300k ~ 10k/day ~ INSTANT | โ โน 14.14 | 10 | 300000 | Not enough data | Details | |
| 296 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ care ๐ฅฐ ~ Max 300k ~ 10k/day ~ INSTANT | โ โน 14.14 | 10 | 300000 | Not enough data | Details | |
